Integration of laser and millimeter-wave radar allows for wire-level obstacle avoidance, ensuring reliable operation in complex, high-risk environments.
Offers an exceptional 59-minute flight time and a substantial 6 kg payload capacity, enabling large-scale missions without frequent interruptions.
Equipped with visible light, thermal imaging model detection, AR projection, and automated takeoff/landing capacities for emergency and survey tasks.
Supports O4 Transmission Enterprise Edition and aerial transmission relay, providing a robust, long-range, and stable communication link.
Using the included RC Plus 2 remote controller, drone control and live video feed can be sent successfully from up to 15.5 miles away. This is due to the O4 Enterprise transmission system, the Matrice 4T's eight-antenna system, and RC Plus 2's high-gain antenna. This system even supports fast image transfer with download speeds of up to 20 MB/s.
The Matrice 4T ensures mission success in low-light and nighttime conditions through enhanced full-color night vision, thermal imaging, an NIR auxiliary light, and omnidirectional obstacle avoidance for safe, reliable operation.
The Matrice 4T integrates a radiometric thermal camera and a 4K visible sensor, enabling precise temperature analysis and full-color low-light imaging for inspections and search-and-rescue operations.
In conditions such as haze or high atmospheric humidity, the electronic defogging feature enhances the imaging clarity of the Matrice 4 series. It offers three defogging levels—Low, Medium, and High—to adapt to varying operational environments and requirements.







| Specification | Details |
|---|---|
| Wide-Angle Camera | 1/1.3" CMOS, 48MP Effective Pixels, f/1.7, Format Equivalent: 24mm |
| Medium Tele Camera | 1/1.3" CMOS, 48MP Effective Pixels, f/2.8, Format Equivalent: 70mm |
| Tele Camera | 1/1.5" CMOS, 48MP Effective Pixels, f/2.8, Format Equivalent: 168mm |
| Laser Range Finder | Measurement Range: 1800 m (1 Hz); Oblique Incidence Range (1:5Oblique Distance): 600 m (1 Hz) Blind Zone: 1 m; Range Accuracy(m):±(0.2 + 0.0015 x D) |
| Infrared Thermal Camera | Resolution 640 x 512, f/1.0, Equivalent Focal Length: 53 mm, Uncooled VOx Microbolometer, Supports High-Res Mode |
| NIR Auxiliary Light | FOV: 6°, Illumination Distance: 100 m |
| Package Weight | 16.245 lb |
| Box Dimensions (LxWxH) | 21 x 15.5 x 10.2" |
| Maximum Flight Time | 49 Minutes |
| Remote ID | Yes |
| Camera System | Wide 48 MP, 1/1.3"-Type CMOS Sensor with 24mm-Equivalent, f/1.7 Lens (82° FoV) Medium Telephoto 48 MP, 1/1.3"-Type CMOS Sensor with 70mm-Equivalent, f/2.8 Lens (35° FoV) Telephoto 1/1.5"-Type CMOS Sensor with 168mm-Equivalent, f/2.8 Lens (15° FoV) Thermal Vanadium Oxide (VOX) Sensor with -4 to 1022°F / -20 to 550°C Measurement Range with 53mm-Equivalent, f/1 Lens (45° FoV) |
| Maximum Video Resolution | Wide Up to UHD 4K at 30 fps Medium Telephoto Up to UHD 4K at 30 fps Telephoto Up to UHD 4K at 30 fps Thermal Up to 1280 x 1024 at 30 fps |
| Still Image Support | Wide Up to 48.7 MP (JPEG) Medium Telephoto Up to 48.7 MP (JPEG) Telephoto Up to 50.3 MP (JPEG) Thermal Up to 1.3 MP (JPEG / RJPEG) |
| Sensing System | Omnidirectional with Infrared/LiDAR Enhancement |
| Control Method | Included Transmitter |
| Weight | 2.7 lb / 1219 g (With Propellers, Battery) 3.1 lb / 1420 g (with Maximum Payload) |




