Engineered to transport payloads up to 70kg, this drone delivers a remarkable 25-minute flight time at full capacity. Its innovative coaxial eight-propeller design and a max takeoff weight of 140kg ensure powerful, stable, and safe flight even in challenging conditions (18m/s wind resistance), redefining reliability for critical missions.
Strategic partnerships with leading propulsion manufacturers provide exclusive, calibrated power system adaptations (A12XL, H11M, X11 Max) for tailored performance. After thousands of flight verifications and professional data adjustments, it can still fly safely and stably under extremely heavy loads.
It supports various transportation methods such as hoisting, storage, and throwing, and has a highly modular design. Task scalability enables the provision of customized adaptation services based on user needs. Strategic partnerships with leading propulsion system manufacturers like Hobbywing and T-motor possess an exclusively calibrated PiD library, and with extensive experience in holistic drone integration solutions, deliver richer and more refined customized services for your flight experience.
| 「KEEL PRO」30~70 kg Class Drone PNP Parameters | ||||
|---|---|---|---|---|
| Parameters | KEEL PRO X11 Version | KEEL PRO H11 Version | KEEL PRO A12 Version | |
| Flight platform | Quadcopter | Coaxial Quadcopter | ||
| Basic Parameters | Deployed Dimensions (Arms & landing gears installed, props unfolded) |
2670 mm × 2790 mm × 705 mm | 2745 mm x 2675 mm x 705 mm | 2770 mm x 2680 mm x 705 mm |
| Disassembled Dimensions (Arms installed, landing gears & props removed) |
1670 mm × 1550 mm × 300 mm | 1655 mm x 1585 mm x 300 mm | 1675 mm x 1570 mm x 3000 mm | |
| Packed Dimensions | 1730 mm × 690 mm × 590 mm | |||
| Max. Symmetric Wheelbase | 2020 mm | 2100 mm | ||
| Material | Carbon fiber composite and Aircraft Aluminum | |||
| Deployment Way | Modular quick disassembly, tool-free | |||
| Weight (excl. battery) | 26.4 kg | 37 kg | 35 kg | |
| Weight (incl. battery * 2 pcs) | 60.6 kg | 64.2 kg | 70 kg | |
| Max. Takeoff Weight | 91 kg | 140 kg | ||
| Max. Loading Capacity | 30 kg | 70 kg | ||
| Flight Parameters | The Farthest Flight distance (Flying at constant 12 m/s without payload) |
/ | 50.4 km | |
| Max. Flight Time (Flying at constant 10 m/s without payload) |
120 min | 160 min | 180 min | |
| Endurance (Cruising at 30 m AGL with constant speed 10 m/s) |
≤55 min @ 15 kg payload, 40 km ≤40 min @ 30 kg payload, 30 km |
≤52 min @ 15 kg payload, 35 km ≤34 min @ 40 kg payload, 24 km ≤20 min @ 70 kg payload, 12 km |
≤33 min @ 40 kg payload, 20 km; ≤18 min @ 70 kg payload, 10 km (H11) ≤55 min @ 30 kg payload, 30 km; ≤35 min @ 50 kg payload, 23 km; ≤25 min @ 70 kg payload, 15 km (A12) |
|
| Max. Ascent Speed | 5 m/s | |||
| Max. Descent Speed | 3 m/s | |||
| Max. Horizontal Speed | 18 m/s (*No wind, without payload) | |||
| Max. Angular Velocity | 100°/s | |||
| Max. Pitch Angle | 25° | |||
| Hovering Accuracy (*RTK not used) |
vertical ±0.2 m; horizontal ±0.1 m | |||
| Max. Flight Altitude |
Standard propeller ≤3800 m; Plateau propeller ≤7000 m (*Max payload reduced to 9 kg at 5000 m) |
Standard propeller ≤3800 m; Plateau propeller ≤7000 m (*Max payload reduced to 21 kg at 5000 m) |
||
| Max. Wind Speed Resistance | 18 m/s (Wind Force 8) | |||
| Working Environment | -20 ℃ ~ +55 ℃ | |||
| Power System | Motor Model | X11 MAX | H11M | A12XL |
| Propeller Size | 38175 Carbon fiber folding propeller | 4918 Carbon fiber folding propeller | ||
| Quick Disassembly | Not Supported (screws need to be removed) | |||
| Quantity | CCW×4 + CW×4 | |||
| Electric System | Battery Type | Li-ion | ||
| Capacity | Single: 18S 75 Ah; Total: 18S 150 Ah |
Single: 14S 75 Ah; Total: 14S 150 Ah |
Single: 18S 75 Ah (or Single: 7S 42000 mAh); Total: 18S 150 Ah (or Total: 14S 42000 mAh) |
|
| Quantity & Configuration | 2 Packs (18S2P) | 2 Packs (14S2P) | 2 Packs (18S2P) | |
| Weight (*Single pack, incl. protective case) |
Single: 17.1 kg; Total: 34.2 kg | Single: 13.6 kg; Total: 27.2 kg | Single: 17.1 kg; Total: 34.2 kg | |
| Size (*Single pack, incl. protective case) |
480 mm x 160 mm x 215 mm | 395 mm x 160 mm x 215 mm | 480 mm × 160 mm × 215 mm | |
| Energy | Single: 4851 Wh; Total: 9702 Wh | Single: 3773 Wh; Total: 7546 Wh | Single: 4851 Wh (or 1037.4 Wh); Total: 9702 Wh (or 2,074.8 Wh) |
|
| Nominal Voltage (*Single pack) |
64.8 V (3.6 V/cell × 18 cells) | 50.4 V (3.6 V/cell × 14 cells) | 64.8 V (or 62.1 V for 3.45V/cell configuration) | |
| Fully-charged Voltage | 76.5 V (4.25 V/cell × 18 cells) | 59.5 V (4.25 V/cell × 14 cells) | 76.5 V (4.25 V/cell × 18 cells) | |
| Continuous Discharge Current | 225 A (3C-4C) | 225 A (or 168 A 2C for specific configurations) | ||
| 60s Peak Discharge Rate | 600 A (8C) | 600 A (or 336 A 4C for specific configurations) | ||
| Charging Current and Rate | 150 A (2C) | 150 A (or 84 A 1C for specific configurations) | ||
| Charger | Model | B80 | ||
| Charging Way | Intelligent balance, supports charging 1/2 batteries simultaneously | |||
| Max. Charging Power | 3000 W (@200V AC), 1500 W (@110V AC), 1400W (@100V AC) | |||
| Parallel charging power | 1.0~40.0 A (MAX) | |||
| Input voltage | AC 100-240 V | |||
| Output voltage | DC 20~80 V | |||
| Charging duration | About 3 - 4 hours (At 15A current, dual battery balance) |
About 1 - 2 hours (At 35A current, dual battery balance) |
||